Irish 1000 Guineas Winners
In 2008, Halfway to Heaven jockeyed by Seamus Heffernan pulled in ahead of Mad About You ridden by P.J. Smullen at Curragh Racecourse to win the 1000 Guineas. Halfway to Heaven is owned by English businessman Michael B. Tabor and was trained by Ireland’s renowned and highly successful flat-racing trainer Aidan O’Brien, who currently holds the modern-day record for the most wins at the Irish 1000 Guineas: 1997, 2001, 2003 and once again 2008. Dermot Weld and Barry Hills each trained two winners.
2007 Irish 1000 Guineas Results
Finsceal Beo became the second-ever double winner of the 1000 Guineas in 2007 – first winning the English 1000 Guineas at Newmarket Racecourse in record-breaking time and then going on to win the Irish 1000 Guineas at the Curragh Racecourse. In between the two races, Finsceal Beo also finished as runner-up in the French version of the 1000 Guineas, the Poule d’Essai des Pouliches. The only other double 1000 Guineas winner was the filly Attraction, in 2004.
Who do you think will win the 2009 Irish 1000 Guineas?
Irish 1000 Guineas Winners in the 2000s
Year | Winner | Jockey | Trainer | Owner | Time |
2008 | Halfway to Heaven | Seamus Heffernan | Aidan O’Brien | Michael Tabor | 1:40.82 |
2007 | Finsceal Beo | Kevin Manning | Jim Bolger | Michael Ryan | 1:39.30 |
2006 | Nightime | Pat Smullen | Dermot Weld | Marguerite Weld | 1:48.30 |
2005 | Saoire | Michael Kinane | Frances Crowley | Joseph Joyce | 1:41.50 |
2004 | Attraction | Kevin Darley | Mark Johnston | 10th Duke of Roxburghe | 1:37.60 |
2003 | Yesterday | Michael Kinane | Aidan O’Brien | Sue Magnier | 1:40.80 |
2002 | Gossamer | Jamie Spencer | Luca Cumani | Gerald W. Leigh | 1:45.50 |
2001 | Imagine | Seamus Heffernan | Aidan O’Brien | Sue Magnier | 1:41.10 |
2000 | Crimplene | Philip Robinson | Clive Brittain | Marwan Al Maktoum | 1:39.80 |
Irish 1000 Guineas Winners from 1990 to 2000
Year | Winner | Jockey | Trainer | Owner | Time |
1999 | Hula Angel | Michael Hills | Barry Hills | Jim Fleming | 1:39.10 |
1998 | Tarascon | Jamie Spencer | Tommy Stack | Jane Rowlinson | 1:38.40 |
1997 | Classic Park | Stephen Craine | Aidan O’Brien | Mrs Seamus Burns | 1:42.20 |
1996 | Matiya | Willie Carson | Ben Hanbury | Hamdan Al Maktoum | 1:39.80 |
1995 | Ridgewood Pearl | Christy Roche | John Oxx | Anne Coughlan | 1:43.90 |
1994 | Mehthaaf | Willie Carson | John Dunlop | Hamdan Al Maktoum | 1:49.00 |
1993 | Nicer | Michael Hills | Barry Hills | Mrs J. M. Corbett | 1:44.20 |
1992 | Marling | Walter Swinburn | Geoff Wragg | Sir Edmund Loder | 1:41.50 |
1991 | Kooyonga | Warren O’Connor | Michael Kauntze | Mitsuo Haga | 1:37.20 |
1990 | In the Groove | Steve Cauthen | David Elsworth | Brian Cooper | 1:41.30 |
Early Irish 1000 Guineas Winners Since 1922
1922 – Lady Violette | 1923 – Glenshesk | 1924 – Voltoi |
1925 – Flying Dinah | 1926 – Resplendent | 1927 – West Indies |
1928 – Moucheron | 1929 – Soloptic | 1930 – Star of Egypt |
1931 – Spiral | 1932 – Petoni | 1933 – Spy-Ann |
1934 – Kyloe | 1935 – Smokeless | 1936 – Harvest Star |
1937 – Sol Speranza | 1938 – Lapel | 1939 – Serpent Star |
1940 – Gainsworth | 1941 – Milady Rose | 1942 – Majideh |
1943 – Suntop | 1944 – Annetta | 1945 – Panastrid |
1946 – Ella Retford | 1947 – Sea Symphony | 1948 – Morning Wings |
1949 – Sunlit Ride | 1950 – Princess Trudy | 1951 – Queen of Sheba |
1952 – Nashua | 1953 – Northern Gleam | 1954 – Pantomime Queen |
1955 – Dark Issue | 1956 – Pederoba | 1957 – Even Star |
1958 – Butiaba | 1959 – Fiorentina | 1960 – Zenobia |
1961 – Lady Senator | 1962 – Shandon Belle | 1963 – Gazpacho |
1964 – Royal Danseuse | 1965 – Ardent Dancer | 1966 – Valoris |
1967 – Lacquer | 1968 – Front Row | 1969 – Wenduyne |
1970 – Black Satin | 1971 – Favoletta | 1972 – Pidget |
1973 – Cloonagh | 1974 – Gaily | 1975 – Miralla |
1976 – Sarah Siddons | 1977 – Lady Capulet | 1978 – More So |
1979 – Godetia | 1980 – Cairn Rouge | 1981 – Arctique Royale |
1982 – Prince’s Polly | 1983 – L’Attrayante | 1984 – Katies |
1985 – Al Bahathri | 1986 – Sonic Lady | 1987 – Forest Flower |
1988 – Trusted Partner | 1989 – Ensconse |
[lb_sports]