- Sports
- Football
- Horse Racing
- Daily Naps
- Free Bets
- Bookie Reviews
- Casinos
- Bingo
- Euro 2012 Betting
- Euro 2012 Betting
The Irish 1000 Guineas horse race is a Group 1 flat race for three-year-old thoroughbred fillies. It is one of the five yearly Irish Classic races, and has been run over a distance of one mile at Ireland’s Curragh Racecourse since 1922.
On 25 May 2008, jockey Seamus Heffernan and Halfway to Heaven raced to victory in the 1000 Guineas at Curragh Racecourse with a time of 1:40.82. Halfway to Heaven is owned by English businessman Michael B. Tabor and was trained by Ireland’s renowned and highly successful Aidan O’Brien.
In the 2007 Irish 1000 Guineas, winner Finsceal Beo became only the second filly ever to secure a 1000 Guineas double – winning both the English 1000 Guineas at Newmarket and then the Irish 1000 Guineas at the Curragh. The only other filly to manage this feat was the Mark Johnston-trained Attraction, in 2004.
For a full list of results winners, see Irish 1000 Guineas winners.
The Irish 1000 Guineas horse race is due to be raced on the second day of the Boylesports Irish Guineas Festival – 24 May 2009. This day of the festival offers plenty of excitement with numerous races lined-up, including the Tattersalls Gold Cup – a Group 1 race known as one of Europe's leading middle-distance races for older thoroughbreds.
Day 2 of the Irish 1000 Guineas horse race is also Ladies Day, with a "Fashions On The Turf" competition featuring spectacular prizes for the ladies showing off the most stylish outfits. The day also promises to keep the youngsters happy with a Giddy Up Club for children.
On 24 May, the first race is due to be run at 2:00pm. See Irish 1000 Guineas tickets for ticket prices and booking information.
The total prize fund for the Irish 1000 Guineas was a whopping £224,500 – the same as for the Irish 2000 Guineas. The jockeys annd trainers need not be the only lucky ones at Curragh Racecourse this year. Start considering who you think will come out tops with the 2009 Irish 1000 Guineas bookmakers, and check out our Irish Guineas betting section for the best betting tips and hints.
| Todays Racecards - All Meetings | ||
|---|---|---|
| Time | Race | |
| 13:30 Newbury | ![]() | |
| Bet On Your Mobile At bluesq.com E.B.F. Maiden Stakes (Div 1) (Class 4) Flat | ||
| 14:00 Newbury | ![]() | |
| JLT Aston Park Stakes (Listed) (Class 1) Flat | ||
| 14:30 Newbury | ![]() | |
| bluesq.com Handicap (Class 2) Flat | ||
| 15:05 Newbury | ![]() | |
| Blue Square London Gold Cup Handicap (Class 2) Flat | ||
| 15:40 Newbury | ![]() | |
| JLT Lockinge Stakes (British Champions Series) (Group 1) (Str) (Class 1) Flat | ||
| 16:50 Newbury | ![]() | |
| Bet On Your Mobile At bluesq.com E.B.F. Maiden Stakes (Div 2) (Class 4) Flat | ||
| 17:20 Newbury | ![]() | |
| Get Your Bet On At Blue Square Fillies' Handicap (Str) (Class 4) Flat | ||
| 17:50 Newbury | ![]() | |
| Blue Square Richard Hughes My Autobiography Maiden Stakes (Str) (Class 4) Flat | ||
| 13:40 Newmarket | ![]() | |
| poptelecom.co.uk Handicap (Class 4) Flat | ||
| 14:15 Newmarket | ![]() | |
| poptelecom.co.uk Fairway Stakes (Listed) (Class 1) Flat | ||
| 14:45 Newmarket | ![]() | |
| coralchampionsclub.co.uk Sprint Trophy Handicap (Class 2) Flat | ||
| 15:20 Newmarket | ![]() | |
| poptelecom.co.uk King Charles II Stakes (Listed) (Class 1) Flat | ||
| 15:55 Newmarket | ![]() | |
| Cheap Broadband At poptelecom.co.uk Handicap (Class 2) Flat | ||
| 16:30 Newmarket | ![]() | |
| poptelecom.co.uk Maiden Stakes (Div 1) (Class 5) Flat | ||
| 17:05 Newmarket | ![]() | |
| poptelecom.co.uk Maiden Stakes (Div 2) (Class 5) Flat | ||
| 17:40 Newmarket | ![]() | |
| poptelecom.co.uk Cheap International Calls Handicap (Class 3) Flat | ||
| 17:25 Uttoxeter | ![]() | |
| Mount Argus Open Hunters' Chase (Class 6) | ||
| 17:55 Uttoxeter | ![]() | |
| David 'Smokey Joe' Hadfield Memorial Novices' Hurdle (Class 4) | ||
| 18:25 Uttoxeter | ![]() | |
| 32Red Handicap Hurdle (Class 5) | ||
| 18:55 Uttoxeter | ![]() | |
| Oakley Outing Handicap Chase (Class 4) | ||
| 19:30 Uttoxeter | ![]() | |
| Weatherbys Bloodstock Insurance Handicap Hurdle (Class 5) | ||
| 20:00 Uttoxeter | ![]() | |
| 32Red Mares' Handicap Hurdle (Class 4) | ||
| 20:30 Uttoxeter | ![]() | |
| Uttoxeter Annual Members Standard Open NH Flat Race (Class 6) National Hunt Flat | ||
| 14:10 Wexford | ![]() | |
| Irish Stallion Farms E.B.F. Median Auction Fillies Maiden Flat | ||
| 14:40 Wexford | ![]() | |
| Campile Apprentice Handicap (50-80) Flat | ||
| 15:15 Wexford | ![]() | |
| Barrow Rated Race Flat | ||
| 15:50 Wexford | ![]() | |
| Black Point Handicap (47-65) Flat | ||
| 16:25 Wexford | ![]() | |
| Owenduff Handicap (47-65) Flat | ||
| 16:55 Wexford | ![]() | |
| Owenavarragh (Q.R.) Maiden Flat | ||
| 17:30 Wexford | ![]() | |
| Borro Mares Flat Race National Hunt Flat | ||
| 18:10 Doncaster | ![]() | |
| crownhotel-bawtry.com Apprentice Handicap (Class 5) Flat | ||
| 18:40 Doncaster | ![]() | |
| Welcome Home Barney Maiden Auction Stakes (Class 5) Flat | ||
| 19:15 Doncaster | ![]() | |
| Kat Communications Knowledge About Telecoms Median Auction Maiden Stakes (Class 5) Flat | ||
| 19:45 Doncaster | ![]() | |
| Frenchgate First For Fashion Handicap (Rnd) (Class 3) Flat | ||
| 20:20 Doncaster | ![]() | |
| robinsonsofbawtry.com Handicap (Class 4) Flat | ||
| 20:50 Doncaster | ![]() | |
| Elements Medispa Handicap (Class 4) Flat | ||
| 13:50 Thirsk | ![]() | |
| British Stallion Studs Supporting British Racing E.B.F. Maiden Fillies' Stakes (Class 4) Flat | ||
| 14:20 Thirsk | ![]() | |
| Pavilion At Thirsk Racecourse For Wedding Receptions Handicap (Class 6) Flat | ||
| 14:55 Thirsk | ![]() | |
| Market Cross Jewellers Handicap (Class 3) Flat | ||
| 15:30 Thirsk | ![]() | |
| Marion Gibson Brown Memorial Handicap (Class 4) Flat | ||
| 16:05 Thirsk | ![]() | |
| Yorkshire Outdoors Adventure Experiences Handicap (Class 2) Flat | ||
| 16:40 Thirsk | ![]() | |
| Thirsk Racecourse Conference Rooms Maiden Stakes (Div 1) (Class 5) Flat | ||
| 17:15 Thirsk | ![]() | |
| Thirsk Racecourse Conference Rooms Maiden Stakes (Div 2) (Class 5) Flat | ||
| 17:45 Thirsk | ![]() | |
| Thirsk Races 'Champagne Tuesday' 19th June Handicap (Class 4) Flat | ||
| 14:05 Bangor-on-Dee | ![]() | |
| Bhest 'National Hunt' Maiden Hurdle (Class 4) | ||
| 14:35 Bangor-on-Dee | ![]() | |
| Racing To School Novices' Handicap Hurdle (Class 5) | ||
| 15:10 Bangor-on-Dee | ![]() | |
| bangorondeeraces.co.uk Novices' Chase (Class 4) | ||
| 15:45 Bangor-on-Dee | ![]() | |
| TurfTV.co.uk Handicap Chase (Class 4) | ||
| 16:20 Bangor-on-Dee | ![]() | |
| Alfa Aggregates Handicap Hurdle (Class 4) | ||
| 16:55 Bangor-on-Dee | ![]() | |
| Patrick Burling Developments Mares' Standard Open NH Flat Race (Class 6) National Hunt Flat | ||
| 17:30 Bangor-on-Dee | ![]() | |
| Gap Personnel North Western Area Point-to-Point Championship (Hunters' Chase) (Class 5) | ||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
Online Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.